Astronomy Seeing Karabayat - meteoblue (2024)

13:33

49%

23:29

14:37

59%

00:05

15:42

68%

00:49

16:45

78%

01:44

17:43

86%

02:49

18:33

93%

04:03

19:14

98%

06:04

19:50

06:05

19:49

06:06

19:48

06:06

19:46

Mon 2024-08-12
sunrise: 06:04 sunset: 19:50 moonrise: 13:33 moonset: 23:29 moonphase: 49%
2 0 0 0 0.83 3 1 23 m/s 08.5 10.9 0.7 K 64 °F 52%
---MJSUNP
Az Alt Ra Dec
Venus 320.554° -32.73852° 10h42m03s 9°47'28"
Mars 50.11462° -10.490279° 4h54m31s 22°09'11"
Jupiter 49.108532° -11.480566° 5h00m32s 22°02'18"
Saturn 129.54114° 30.874575° 23h19m10s -6°43'00"
Uranus 64.63182° -0.1878011° 3h39m24s 19°14'54"
Neptune 116.66561° 28.069149° 0h00m18s -1°23'42"
Pluto 185.22176° 28.693897° 20h11m58s -23°18'22"
3 0 0 0 0.88 3 1 24 m/s 08.5 10.9 0.7 K 62 °F 59%
---MJSUNP
Az Alt Ra Dec
Venus 337.32025° -38.887337° 10h42m15s 9°46'17"
Mars 60.115246° -0.7867017° 4h54m38s 22°09'24"
Jupiter 59.271946° -1.8515624° 5h00m34s 22°02'20"
Saturn 144.90361° 38.95183° 23h19m09s -6°43'03"
Uranus 73.54126° 10.372275° 3h39m24s 19°14'55"
Neptune 130.18893° 37.978268° 0h00m18s -1°23'43"
Pluto 200.48862° 26.044968° 20h11m58s -23°18'24"
4 0 0 0 1.03 3 1 24 m/s 08.5 10.9 0.7 K 61 °F 64%
---MJSUNP
Az Alt Ra Dec
Venus 356.60657° -41.59363° 10h42m26s 9°45'07"
Mars 69.01387° 9.290383° 4h54m45s 22°09'37"
Jupiter 68.279175° 8.157254° 5h00m36s 22°02'22"
Saturn 163.67838° 44.12738° 23h19m09s -6°43'07"
Uranus 82.078316° 21.923616° 3h39m24s 19°14'55"
Neptune 147.49612° 45.81611° 0h00m18s -1°23'44"
Pluto 214.29941° 20.576239° 20h11m58s -23°18'24"
5 0 0 0 1.15 3 1 23 m/s 08.5 10.9 0.7 K 60 °F 67%
---MJSUN-
Az Alt Ra Dec
Venus 16.353704° -40.26835° 10h42m37s 9°43'57"
Mars 77.34234° 20.57734° 4h54m52s 22°09'51"
Jupiter 76.66264° 19.406752° 5h00m37s 22°02'25"
Saturn 184.69296° 45.33821° 23h19m08s -6°43'12"
Uranus 90.95896° 33.748795° 3h39m24s 19°14'56"
Neptune 169.07437° 50.242134° 0h00m17s -1°23'46"
Pluto 226.285° 12.912243° 20h11m58s -23°18'25"
6 0 0 0 1.09 3 1 22 m/s 08.5 10.9 0.7 K 59 °F 70%
---MJSUN-
Az Alt Ra Dec
Venus 34.1371° -35.214558° 10h42m49s 9°42'46"
Mars 85.714516° 32.27437° 4h54m59s 22°10'04"
Jupiter 85.02858° 31.096195° 5h00m39s 22°02'27"
Saturn 205.00728° 42.273506° 23h19m08s -6°43'16"
Uranus 101.270805° 45.53682° 3h39m24s 19°14'57"
Neptune 192.63266° 50.063114° 0h00m17s -1°23'47"
Pluto 236.61652° 3.7541485° 20h11m58s -23°18'26"
7 0 0 0 0.90 3 1 22 m/s 08.5 10.9 0.7 K 61 °F 65%
---MJSUN-
Az Alt Ra Dec
Venus 48.942333° -27.364336° 10h43m01s 9°41'35"
Mars 95.014275° 44.107685° 4h55m06s 22°10'17"
Jupiter 94.22774° 42.944664° 5h00m40s 22°02'30"
Saturn 222.2904° 35.670227° 23h19m07s -6°43'19"
Uranus 115.15567° 56.813213° 3h39m25s 19°14'57"
Neptune 213.93074° 45.33573° 0h00m16s -1°23'48"
Pluto 245.71371° -6.1074424° 20h11m57s -23°18'27"
8 0 0 0 0.79 3 1 21 m/s 08.5 10.9 0.7 K 66 °F 56%
-MVMJSUN-
Az Alt Ra Dec
Venus 61.113815° -17.674337° 10h43m12s 9°40'25"
Mars 106.942055° 55.732704° 4h55m13s 22°10'30"
Jupiter 105.8523° 54.619186° 5h00m42s 22°02'32"
Saturn 236.24944° 26.666431° 23h19m07s -6°43'24"
Uranus 137.49994° 66.44145° 3h39m25s 19°14'58"
Neptune 230.92067° 37.303036° 0h00m16s -1°23'49"
Pluto 254.07465° -17.25404° 20h11m57s -23°18'27"
9 0 0 0 0.76 1 1 21 m/s 08.5 10.9 0.7 K 70 °F 48%
-MVMJ-UN-
Az Alt Ra Dec
Venus 71.46382° -6.853461° 10h43m24s 9°39'14"
Mars 125.72063° 66.38744° 4h55m21s 22°10'44"
Jupiter 123.76999° 65.41636° 5h00m44s 22°02'34"
Saturn 247.70416° 16.204596° 23h19m06s -6°43'28"
Uranus 175.31888° 71.35344° 3h39m25s 19°14'58"
Neptune 244.2156° 27.282959° 0h00m16s -1°23'51"
Pluto 262.26022° -28.868753° 20h11m57s -23°18'28"
10 0 0 0 0.77 3 1 21 m/s 08.5 10.9 0.7 K 73 °F 41%
-MVMJ-U--
Az Alt Ra Dec
Venus 80.80429° 4.0656776° 10h43m35s 9°38'04"
Mars 161.4728° 73.62398° 4h55m27s 22°10'57"
Jupiter 157.51944° 73.12492° 5h00m45s 22°02'37"
Saturn 257.62375° 4.9827533° 23h19m05s -6°43'32"
Uranus 215.93741° 68.024414° 3h39m25s 19°14'59"
Neptune 255.12329° 16.176132° 0h00m16s -1°23'52"
Pluto 271.02496° -40.713207° 20h11m57s -23°18'29"
11 1 0 0 0.79 3 1 21 m/s 08.5 10.9 0.7 K 76 °F 35%
-MVMJ-U--
Az Alt Ra Dec
Venus 89.88731° 15.7059355° 10h43m46s 9°36'53"
Mars 210.1204° 72.353516° 4h55m34s 22°11'10"
Jupiter 206.24615° 72.710365° 5h00m47s 22°02'39"
Saturn 266.85696° -6.195571° 23h19m05s -6°43'36"
Uranus 241.08647° 59.041447° 3h39m25s 19°15'00"
Neptune 264.76297° 4.612026° 0h00m16s -1°23'53"
Pluto 281.7231° -52.50586° 20h11m57s -23°18'30"
12 0 0 0 0.78 3 1 21 m/s 08.5 10.9 0.7 K 79 °F 31%
-MVMJ-U--
Az Alt Ra Dec
Venus 99.521095° 27.454332° 10h43m58s 9°35'42"
Mars 240.28403° 63.80053° 4h55m41s 22°11'23"
Jupiter 238.1837° 64.57199° 5h00m49s 22°02'42"
Saturn 276.1924° -18.057634° 23h19m04s -6°43'40"
Uranus 256.2089° 47.978195° 3h39m25s 19°15'00"
Neptune 274.02234° -6.682072° 0h00m16s -1°23'54"
Pluto 297.62112° -63.70112° 20h11m56s -23°18'31"
13 0 0 0 0.76 3 1 21 m/s 08.6 10.9 0.7 K 81 °F 29%
-MVMJ-U--
Az Alt Ra Dec
Venus 110.79749° 38.849808° 10h44m09s 9°34'31"
Mars 256.6009° 52.768456° 4h55m48s 22°11'36"
Jupiter 255.30104° 53.65065° 5h00m51s 22°02'44"
Saturn 286.5305° -29.693481° 23h19m04s -6°43'44"
Uranus 267.03796° 36.247524° 3h39m25s 19°15'00"
Neptune 283.7187° -18.405737° 0h00m16s -1°23'56"
Pluto 327.94254° -72.5723° 20h11m56s -23°18'32"
14 0 0 0 0.77 3 1 21 m/s 08.6 10.9 0.7 K 82 °F 26%
LMVMJ----
Az Alt Ra Dec
Venus 125.46456° 49.27873° 10h44m21s 9°33'21"
Mars 267.59512° 41.046333° 4h55m55s 22°11'49"
Jupiter 266.62073° 41.943542° 5h00m52s 22°02'46"
Saturn 299.14087° -40.6403° 23h19m03s -6°43'48"
Uranus 276.10913° 24.402882° 3h39m25s 19°15'01"
Neptune 294.79205° -29.612268° 0h00m16s -1°23'57"
Pluto 19.481537° -73.97069° 20h11m56s -23°18'33"
15 0 0 0 0.79 3 1 21 m/s 08.6 10.9 0.7 K 83 °F 25%
LMVMJ----
Az Alt Ra Dec
Venus 146.20059° 57.55537° 10h44m33s 9°32'10"
Mars 276.5417° 29.22568° 4h56m03s 22°12'02"
Jupiter 275.7041° 30.09839° 5h00m54s 22°02'49"
Saturn 315.95215° -50.081734° 23h19m03s -6°43'52"
Uranus 284.65222° 12.767667° 3h39m26s 19°15'01"
Neptune 308.4982° -39.73024° 0h00m15s -1°23'58"
Pluto 56.247307° -66.45754° 20h11m55s -23°18'34"
16 0 0 0 0.81 3 1 20 m/s 08.6 10.9 0.8 K 83 °F 24%
LMV------
Az Alt Ra Dec
Venus 174.55347° 61.57481° 10h44m44s 9°30'59"
Mars 284.8365° 17.612772° 4h56m09s 22°12'15"
Jupiter 284.04443° 18.435568° 5h00m56s 22°02'51"
Saturn 339.09967° -56.516895° 23h19m02s -6°43'57"
Uranus 293.4315° 1.7981211° 3h39m26s 19°15'02"
Neptune 326.39047° -47.792767° 0h00m15s -1°24'00"
Pluto 74.72835° -55.621098° 20h11m55s -23°18'34"
17 0 0 0 0.84 3 1 20 m/s 08.6 10.9 0.8 K 83 °F 25%
LMV------
Az Alt Ra Dec
Venus 204.62367° 59.54573° 10h44m55s 9°29'49"
Mars 293.26196° 6.4994097° 4h56m16s 22°12'28"
Jupiter 292.45944° 7.2420588° 5h00m57s 22°02'54"
Saturn 7.356352° -57.941666° 23h19m01s -6°44'00"
Uranus 303.06317° -8.235192° 3h39m27s 19°15'03"
Neptune 349.20325° -52.32188° 0h00m15s -1°24'01"
Pluto 86.36543° -43.91428° 20h11m55s -23°18'35"
18 0 0 0 0.85 3 1 20 m/s 08.6 10.9 0.7 K 82 °F 25%
LMV------
Az Alt Ra Dec
Venus 228.04515° 52.45377° 10h45m07s 9°28'37"
Mars 302.39972° -3.3648555° 4h56m24s 22°12'41"
Jupiter 301.545° -2.7063131° 5h00m59s 22°02'56"
Saturn 33.591274° -53.733356° 23h19m01s -6°44'04"
Uranus 314.12546° -17.521114° 3h39m27s 19°15'03"
Neptune 14.245463° -51.96052° 0h00m15s -1°24'02"
Pluto 95.47537° -32.051476° 20h11m55s -23°18'36"
19 0 0 0 0.88 3 1 19 m/s 08.6 11.0 0.7 K 79 °F 27%
LMV------
Az Alt Ra Dec
Venus 244.45947° 42.580627° 10h45m18s 9°27'27"
Mars 312.7694° -12.758227° 4h56m31s 22°12'54"
Jupiter 311.82977° -12.227436° 5h01m01s 22°02'58"
Saturn 53.31129° -45.524525° 23h19m00s -6°44'09"
Uranus 327.1139° -25.067785° 3h39m27s 19°15'04"
Neptune 36.427082° -46.83643° 0h00m15s -1°24'03"
Pluto 103.72893° -20.351772° 20h11m54s -23°18'37"
20 0 0 0 0.88 1 1 19 m/s 08.6 10.9 0.7 K 75 °F 30%
L-V-----P
Az Alt Ra Dec
Venus 256.64902° 31.41691° 10h45m30s 9°26'16"
Mars 324.81967° -20.573431° 4h56m37s 22°13'07"
Jupiter 323.77798° -20.20945° 5h01m03s 22°03'00"
Saturn 67.69264° -35.17871° 23h19m00s -6°44'13"
Uranus 342.18735° -30.168089° 3h39m27s 19°15'04"
Neptune 53.644646° -38.406944° 0h00m15s -1°24'04"
Pluto 111.98313° -9.054752° 20h11m54s -23°18'37"
21 0 0 0 0.87 2 1 20 m/s 08.6 11.0 0.7 K 72 °F 33%
L-------P
Az Alt Ra Dec
Venus 266.68616° 19.721123° 10h45m42s 9°25'05"
Mars 338.75656° -26.187765° 4h56m45s 22°13'20"
Jupiter 337.62952° -26.03178° 5h01m04s 22°03'03"
Saturn 78.950005° -23.808054° 23h18m59s -6°44'16"
Uranus 358.7632° -32.141827° 3h39m27s 19°15'05"
Neptune 66.89095° -28.08958° 0h00m14s -1°24'06"
Pluto 120.831085° 1.2132677° 20h11m54s -23°18'39"
22 0 0 0 0.88 2 1 20 m/s 08.6 11.0 0.7 K 70 °F 35%
L----S-NP
Az Alt Ra Dec
Venus 275.83868° 7.951534° 10h45m52s 9°23'54"
Mars 354.23148° -28.962986° 4h56m51s 22°13'33"
Jupiter 353.08624° -29.04309° 5h01m06s 22°03'05"
Saturn 88.649155° -12.012038° 23h18m58s -6°44'21"
Uranus 15.455736° -30.66514° 3h39m27s 19°15'06"
Neptune 77.704666° -16.78256° 0h00m14s -1°24'07"
Pluto 130.78348° 10.553201° 20h11m54s -23°18'39"
23 0 0 0 0.85 1 1 20 m/s 08.6 11.0 0.8 K 68 °F 37%
L----S-NP
Az Alt Ra Dec
Venus 284.98032° -3.0594158° 10h46m04s 9°22'43"
Mars 10.191188° -28.500088° 4h56m58s 22°13'46"
Jupiter 9.127748° -28.812119° 5h01m08s 22°03'07"
Saturn 97.83332° -0.27871287° 23h18m58s -6°44'25"
Uranus 30.807158° -25.983936° 3h39m27s 19°15'06"
Neptune 87.28839° -5.019337° 0h00m14s -1°24'09"
Pluto 142.29086° 18.693935° 20h11m54s -23°18'40"
Tue 2024-08-13
sunrise: 06:05 sunset: 19:49 moonrise: 14:37 moonset: ---- moonphase: 59%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies 0 0 0 0 0.75 1 1 21 m/s 08.6 10.9 0.8 K 66 °F 40%
-----S-NP
Az Alt Ra Dec
Venus 294.86545° -14.195408° 10h46m16s 9°21'32"
Mars 25.310907° -24.87019° 4h57m06s 22°13'59"
Jupiter 24.406189° -25.374685° 5h01m09s 22°03'10"
Saturn 107.319496° 10.754941° 23h18m57s -6°44'29"
Uranus 44.103603° -18.74858° 3h39m27s 19°15'07"
Neptune 96.55275° 6.230409° 0h00m14s -1°24'09"
Pluto 155.61739° 24.819506° 20h11m53s -23°18'41"
1 0 0 0 0.64 3 1 21 m/s 08.6 10.9 0.8 K 65 °F 45%
-----SUNP
Az Alt Ra Dec
Venus 306.2863° -24.402487° 10h46m27s 9°20'21"
Mars 38.72061° -18.569427° 4h57m13s 22°14'12"
Jupiter 37.99401° -19.210787° 5h01m11s 22°03'12"
Saturn 117.91033° 21.670937° 23h18m57s -6°44'33"
Uranus 55.4205° -9.6775675° 3h39m27s 19°15'07"
Neptune 106.31366° 17.77408° 0h00m13s -1°24'11"
Pluto 170.56688° 28.280426° 20h11m53s -23°18'42"
2 0 0 0 0.68 3 1 21 m/s 08.6 11.0 0.8 K 63 °F 50%
---MJSUNP
Az Alt Ra Dec
Venus 320.0984° -33.06149° 10h46m39s 9°19'10"
Mars 50.25901° -10.252159° 4h57m19s 22°14'24"
Jupiter 49.68745° -10.979537° 5h01m13s 22°03'15"
Saturn 130.52026° 31.482748° 23h18m56s -6°44'37"
Uranus 65.22569° 0.39282805° 3h39m28s 19°15'07"
Neptune 117.48302° 28.76783° 0h00m13s -1°24'12"
Pluto 186.27261° 28.608654° 20h11m53s -23°18'43"
3 0 0 0 0.73 3 1 21 m/s 08.6 10.9 0.7 K 62 °F 55%
---MJSUNP
Az Alt Ra Dec
Venus 336.93018° -39.28552° 10h46m50s 9°18'00"
Mars 60.22792° -0.5668482° 4h57m27s 22°14'37"
Jupiter 59.774063° -1.2857457° 5h01m15s 22°03'17"
Saturn 146.11163° 39.393494° 23h18m55s -6°44'41"
Uranus 74.09228° 11.103334° 3h39m28s 19°15'09"
Neptune 131.21858° 38.57179° 0h00m13s -1°24'13"
Pluto 201.46622° 25.754925° 20h11m52s -23°18'43"
4 0 0 0 0.76 3 1 21 m/s 08.6 10.9 0.7 K 61 °F 58%
---MJSUNP
Az Alt Ra Dec
Venus 356.35727° -42.056976° 10h47m02s 9°16'48"
Mars 69.10498° 9.550027° 4h57m34s 22°14'51"
Jupiter 68.73245° 8.759414° 5h01m16s 22°03'19"
Saturn 165.0976° 44.322304° 23h18m55s -6°44'45"
Uranus 82.6275° 22.682024° 3h39m28s 19°15'09"
Neptune 148.81416° 46.22632° 0h00m13s -1°24'15"
Pluto 215.15761° 20.11868° 20h11m52s -23°18'45"
5 0 0 0 0.77 3 1 21 m/s 08.6 10.9 0.7 K 60 °F 62%
---MJSUN-
Az Alt Ra Dec
Venus 16.28695° -40.764328° 10h47m13s 9°15'37"
Mars 77.42112° 20.843822° 4h57m40s 22°15'03"
Jupiter 77.097084° 20.041376° 5h01m18s 22°03'22"
Saturn 186.15729° 45.233326° 23h18m54s -6°44'49"
Uranus 91.56079° 34.514595° 3h39m28s 19°15'09"
Neptune 170.63138° 50.373333° 0h00m13s -1°24'16"
Pluto 227.02206° 12.331918° 20h11m52s -23°18'45"
6 0 0 0 0.75 3 1 21 m/s 08.6 10.9 0.7 K 59 °F 64%
---MJSUN-
Az Alt Ra Dec
Venus 34.222782° -35.708378° 10h47m24s 9°14'26"
Mars 85.79121° 32.54349° 4h57m48s 22°15'16"
Jupiter 85.481064° 31.745897° 5h01m19s 22°03'24"
Saturn 206.3043° 41.891727° 23h18m54s -6°44'54"
Uranus 102.019905° 46.287464° 3h39m28s 19°15'10"
Neptune 194.16325° 49.871292° 0h00m13s -1°24'18"
Pluto 237.2558° 3.1111116° 20h11m52s -23°18'46"
7 0 0 0 0.72 4 2 21 m/s 09.7 10.9 0.9 K 62 °F 61%
---MJSUN-
Az Alt Ra Dec
Venus 49.1217° -27.837454° 10h47m36s 9°13'15"
Mars 95.10552° 44.376766° 4h57m54s 22°15'28"
Jupiter 94.75761° 43.594933° 5h01m21s 22°03'27"
Saturn 223.3408° 35.08822° 23h18m54s -6°44'58"
Uranus 116.25844° 57.504395° 3h39m28s 19°15'10"
Neptune 215.19586° 44.878876° 0h00m12s -1°24'18"
Pluto 246.2872° -6.838506° 20h11m52s -23°18'47"
8 0 0 0 0.69 4 2 21 m/s 09.7 10.9 0.9 K 66 °F 53%
-MVMJSUN-
Az Alt Ra Dec
Venus 61.343323° -18.123331° 10h47m48s 9°12'04"
Mars 107.08801° 55.99727° 4h58m01s 22°15'41"
Jupiter 106.58703° 55.246723° 5h01m23s 22°03'28"
Saturn 237.09258° 25.959126° 23h18m52s -6°45'01"
Uranus 139.41742° 66.95154° 3h39m29s 19°15'11"
Neptune 231.902° 36.677475° 0h00m12s -1°24'20"
Pluto 254.61726° -18.024084° 20h11m51s -23°18'48"
9 0 0 0 0.69 4 2 21 m/s 09.7 10.9 0.9 K 70 °F 46%
-MVMJ-UN-
Az Alt Ra Dec
Venus 71.72113° -7.2824416° 10h47m59s 9°10'52"
Mars 126.04857° 66.63163° 4h58m09s 22°15'54"
Jupiter 125.04992° 65.95906° 5h01m25s 22°03'31"
Saturn 248.41003° 15.425303° 23h18m52s -6°45'06"
Uranus 178.17781° 71.40052° 3h39m29s 19°15'12"
Neptune 244.99701° 26.562153° 0h00m12s -1°24'21"
Pluto 262.8139° -29.66137° 20h11m51s -23°18'49"
10 0 0 0 0.72 4 2 20 m/s 09.7 11.0 0.9 K 74 °F 38%
-MVMJ-U--
Az Alt Ra Dec
Venus 81.08069° 3.6647754° 10h48m10s 9°09'41"
Mars 162.29596° 73.776764° 4h58m16s 22°16'07"
Jupiter 159.99902° 73.373314° 5h01m26s 22°03'33"
Saturn 258.2557° 4.1841087° 23h18m52s -6°45'10"
Uranus 218.03288° 67.56763° 3h39m29s 19°15'12"
Neptune 255.78848° 15.406475° 0h00m12s -1°24'22"
Pluto 271.65414° -41.51228° 20h11m51s -23°18'49"
11 0 0 0 0.76 4 2 20 m/s 09.7 11.0 0.9 K 78 °F 32%
-MVMJ-U--
Az Alt Ra Dec
Venus 90.180725° 15.296098° 10h48m22s 9°08'30"
Mars 211.02507° 72.31667° 4h58m22s 22°16'19"
Jupiter 208.58961° 72.428° 5h01m28s 22°03'36"
Saturn 267.46985° -7.0346437° 23h18m51s -6°45'14"
Uranus 242.28261° 58.370907° 3h39m29s 19°15'13"
Neptune 265.37695° 3.8429406° 0h00m12s -1°24'24"
Pluto 282.5617° -53.2875° 20h11m51s -23°18'50"
12 0 0 0 0.79 3 1 20 m/s 08.6 11.0 0.7 K 81 °F 28%
-MVMJ-U--
Az Alt Ra Dec
Venus 99.83061° 27.038229° 10h48m33s 9°07'19"
Mars 240.82635° 63.662334° 4h58m30s 22°16'32"
Jupiter 239.40485° 64.03149° 5h01m30s 22°03'38"
Saturn 276.84216° -18.892578° 23h18m51s -6°45'18"
Uranus 257.0017° 47.23671° 3h39m30s 19°15'13"
Neptune 274.63968° -7.477525° 0h00m12s -1°24'25"
Pluto 299.03323° -64.40584° 20h11m51s -23°18'51"
13 0 0 0 0.79 4 2 20 m/s 08.6 11.0 0.7 K 84 °F 24%
-MVMJ-U--
Az Alt Ra Dec
Venus 111.11465° 38.416435° 10h48m45s 9°06'07"
Mars 256.96027° 52.597466° 4h58m37s 22°16'45"
Jupiter 256.03806° 53.03507° 5h01m31s 22°03'40"
Saturn 287.2894° -30.499159° 23h18m50s -6°45'22"
Uranus 267.66168° 35.486153° 3h39m30s 19°15'14"
Neptune 284.39597° -19.179958° 0h00m11s -1°24'26"
Pluto 330.871° -72.982735° 20h11m51s -23°18'52"
14 0 0 0 0.80 4 2 20 m/s 08.6 11.0 0.7 K 85 °F 22%
-MVMJ----
Az Alt Ra Dec
Venus 125.74995° 48.815693° 10h48m56s 9°04'56"
Mars 267.87402° 40.86657° 4h58m44s 22°16'57"
Jupiter 267.1706° 41.308304° 5h01m33s 22°03'43"
Saturn 300.1191° -41.375942° 23h18m49s -6°45'27"
Uranus 276.669° 23.6461° 3h39m30s 19°15'15"
Neptune 295.60138° -30.335314° 0h00m11s -1°24'27"
Pluto 22.799595° -73.688675° 20h11m50s -23°18'52"
15 0 0 0 0.82 4 2 20 m/s 08.6 11.0 0.6 K 86 °F 20%
LMVMJ----
Az Alt Ra Dec
Venus 146.32632° 57.060467° 10h49m08s 9°03'45"
Mars 276.7847° 29.047947° 4h58m51s 22°17'10"
Jupiter 276.1823° 29.466002° 5h01m35s 22°03'45"
Saturn 317.31113° -50.67021° 23h18m49s -6°45'30"
Uranus 285.2066° 12.034973° 3h39m30s 19°15'15"
Neptune 309.53772° -40.352703° 0h00m11s -1°24'28"
Pluto 57.89012° -65.79293° 20h11m50s -23°18'54"
16 0 0 0 0.84 4 3 21 m/s 08.6 09.7 0.8 K 86 °F 19%
LMV------
Az Alt Ra Dec
Venus 174.2998° 61.09017° 10h49m19s 9°02'33"
Mars 285.06668° 17.444328° 4h58m57s 22°17'22"
Jupiter 284.50726° 17.82111° 5h01m36s 22°03'47"
Saturn 340.93723° -56.82467° 23h18m48s -6°45'34"
Uranus 294.02267° 1.1653826° 3h39m30s 19°15'16"
Neptune 327.75964° -48.231228° 0h00m11s -1°24'30"
Pluto 75.6571° -54.85424° 20h11m49s -23°18'54"
17 0 0 0 0.85 4 3 21 m/s 08.6 09.7 0.9 K 86 °F 18%
LMV------
Az Alt Ra Dec
Venus 204.02316° 59.150654° 10h49m30s 9°01'22"
Mars 293.494° 6.348606° 4h59m04s 22°17'35"
Jupiter 292.94324° 6.665673° 5h01m38s 22°03'49"
Saturn 9.339909° -57.84922° 23h18m48s -6°45'39"
Uranus 303.72916° -8.8712435° 3h39m30s 19°15'16"
Neptune 350.85846° -52.46751° 0h00m10s -1°24'31"
Pluto 87.035675° -43.122066° 20h11m49s -23°18'55"
18 0 0 0 0.87 4 3 21 m/s 08.6 09.7 0.9 K 84 °F 18%
LMV------
Az Alt Ra Dec
Venus 227.37698° 52.16559° 10h49m42s 9°00'10"
Mars 302.64468° -3.4954655° 4h59m12s 22°17'48"
Jupiter 302.0797° -3.2437632° 5h01m40s 22°03'52"
Saturn 35.19697° -53.29246° 23h18m47s -6°45'43"
Uranus 314.9021° -18.0637° 3h39m30s 19°15'16"
Neptune 15.865624° -51.762962° 0h00m10s -1°24'33"
Pluto 96.04915° -31.261995° 20h11m49s -23°18'56"
19 0 0 0 0.86 4 3 20 m/s 08.6 09.7 0.8 K 81 °F 20%
LMV------
Az Alt Ra Dec
Venus 243.84735° 42.36571° 10h49m54s 8°58'59"
Mars 313.03574° -12.856758° 4h59m19s 22°18'00"
Jupiter 312.44278° -12.693805° 5h01m41s 22°03'54"
Saturn 54.478497° -44.879936° 23h18m46s -6°45'47"
Uranus 328.02542° -25.474804° 3h39m31s 19°15'17"
Neptune 37.735363° -46.366016° 0h00m10s -1°24'34"
Pluto 104.27989° -19.582129° 20h11m49s -23°18'57"
20 0 0 0 0.86 4 3 19 m/s 08.6 09.7 0.8 K 77 °F 24%
L-V-----P
Az Alt Ra Dec
Venus 256.1006° 31.241808° 10h50m05s 8°57'48"
Mars 325.1111° -20.62871° 4h59m25s 22°18'12"
Jupiter 324.48987° -20.574028° 5h01m43s 22°03'56"
Saturn 68.57692° -34.432655° 23h18m46s -6°45'51"
Uranus 343.22232° -30.392025° 3h39m31s 19°15'18"
Neptune 54.641335° -37.771103° 0h00m10s -1°24'35"
Pluto 112.55634° -8.321146° 20h11m49s -23°18'58"
21 0 0 0 0.86 1 1 19 m/s 08.6 09.7 0.8 K 74 °F 27%
L-------P
Az Alt Ra Dec
Venus 266.18265° 19.562046° 10h50m16s 8°56'36"
Mars 339.0673° -26.188196° 4h59m33s 22°18'25"
Jupiter 338.44003° -26.258446° 5h01m45s 22°03'59"
Saturn 79.68217° -23.015606° 23h18m45s -6°45'55"
Uranus 359.85257° -32.14745° 3h39m31s 19°15'18"
Neptune 67.67995° -27.364288° 0h00m10s -1°24'36"
Pluto 121.46247° 1.8288996° 20h11m49s -23°18'58"
22 0 0 0 0.87 4 3 19 m/s 08.6 09.7 0.7 K 71 °F 30%
L----S-NP
Az Alt Ra Dec
Venus 275.36053° 7.792074° 10h50m28s 8°55'25"
Mars 354.5422° -28.900795° 4h59m40s 22°18'37"
Jupiter 353.95697° -29.100483° 5h01m46s 22°04'01"
Saturn 89.31489° -11.204938° 23h18m45s -6°46'00"
Uranus 16.49665° -30.451033° 3h39m31s 19°15'18"
Neptune 78.378174° -16.012562° 0h00m10s -1°24'37"
Pluto 131.50563° 11.144332° 20h11m48s -23°19'00"
23 0 0 0 0.89 4 2 19 m/s 08.6 09.7 0.7 K 69 °F 34%
L----S-NP
Az Alt Ra Dec
Venus 284.5116° -3.2382598° 10h50m39s 8°54'13"
Mars 10.47506° -28.376326° 4h59m47s 22°18'50"
Jupiter 9.986853° -28.68963° 5h01m48s 22°04'03"
Saturn 98.4941° 0.3876311° 23h18m44s -6°46'03"
Uranus 31.726515° -25.58356° 3h39m31s 19°15'19"
Neptune 87.91424° -4.232649° 0h00m09s -1°24'39"
Pluto 143.12949° 19.170397° 20h11m48s -23°19'00"
Wed 2024-08-14
sunrise: 06:06 sunset: 19:48 moonrise: 15:42 moonset: 00:05 moonphase: 68%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies 0 0 0 0 0.89 2 1 19 m/s 08.6 09.7 0.7 K 67 °F 36%
-----S-NP
Az Alt Ra Dec
Venus 294.3954° -14.406884° 10h50m51s 8°53'01"
Mars 25.548813° -24.69511° 4h59m54s 22°19'02"
Jupiter 25.18719° -25.089521° 5h01m50s 22°04'06"
Saturn 108.02981° 11.516715° 23h18m43s -6°46'08"
Uranus 44.88633° -18.2094° 3h39m31s 19°15'19"
Neptune 97.186226° 6.9989805° 0h00m09s -1°24'40"
Pluto 156.57698° 25.136469° 20h11m48s -23°19'01"
1 0 0 0 0.88 1 1 19 m/s 08.6 09.7 0.6 K 65 °F 38%
-----SUNP
Az Alt Ra Dec
Venus 305.8132° -24.663082° 10h51m02s 8°51'50"
Mars 38.909134° -18.357185° 5h00m00s 22°19'15"
Jupiter 38.66883° -18.797289° 5h01m51s 22°04'08"
Saturn 118.729126° 22.375242° 23h18m43s -6°46'12"
Uranus 56.08937° -9.042437° 3h39m31s 19°15'20"
Neptune 107.01072° 18.525684° 0h00m09s -1°24'42"
Pluto 171.61034° 28.398142° 20h11m48s -23°19'01"
2 0 0 0 0.84 4 2 20 m/s 07.6 09.7 0.6 K 64 °F 39%
---MJSUNP
Az Alt Ra Dec
Venus 319.6399° -33.387714° 10h51m14s 8°50'38"
